<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deus Ex Macchiato</title>
	<atom:link href="http://blog.rivast.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.rivast.com</link>
	<description>A blog about rules and behaviours</description>
	<lastBuildDate>Sat, 18 May 2013 18:26:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Saturday Sea</title>
		<link>http://blog.rivast.com/?p=7210</link>
		<comments>http://blog.rivast.com/?p=7210#comments</comments>
		<pubDate>Sat, 18 May 2013 18:26:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7210</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.rivast.com/wp-content/uploads/dorset1.jpg"><img style="display:block; margin:0px auto 10px; text-align:center; cursor:pointer" src="http://blog.rivast.com/wp-content/uploads/dorset2.jpg" border="0" alt="Sun on the Sea on Saturday" width="600" height="600"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman, five years later</title>
		<link>http://blog.rivast.com/?p=7204</link>
		<comments>http://blog.rivast.com/?p=7204#comments</comments>
		<pubDate>Fri, 17 May 2013 08:06:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Derivatives, Hedging and Convexity]]></category>
		<category><![CDATA[Legal Risk and Trade Documentation]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7204</guid>
		<description><![CDATA[Matt Levine has an excellent dealbreaker post which in turn references a Bloomberg story on Lehman&#8217;s derivatives. The facts first: Almost five years after Lehman Brothers filed for bankruptcy and set off the global financial crisis, managers of the bank’s estate are demanding millions of dollars from retirement homes, colleges and hospitals&#8230; [For instance] The [...]]]></description>
				<content:encoded><![CDATA[<p>Matt Levine has <a href="http://dealbreaker.com/2013/05/actually-lehmans-bankruptcy-worked-out-well-for-a-lot-of-people/">an excellent dealbreaker post</a> which in turn references <a href="http://www.bloomberg.com/news/2013-05-14/lehman-reaches-beyond-grave-to-grab-millions-from-nonprofits.html">a Bloomberg story</a> on Lehman&#8217;s derivatives.  The facts first:</p>
<p>
<blockquote><i>Almost five years after Lehman Brothers filed for bankruptcy and set off the global financial crisis, managers of the bank’s estate are demanding millions of dollars from retirement homes, colleges and hospitals&#8230; [For instance] The Buck Institute for Research on Aging in Novato, California, gave Lehman $2 million in October 2008 to cancel a swap contract used to manage fluctuating interest rates. Lehman [now] says it wants $12.1 million more and has assessed at least an additional $4.7 million in interest, the research center said in its most recent financial statement.</i></p></blockquote>
<p><a href="http://blog.rivast.com/wp-content/uploads/us5yswapLeh.jpg"><img style="float:right; margin:0 10px 10px 10px;cursor:pointer; width: 192px; height: 401px" src="http://blog.rivast.com/wp-content/uploads/us5yswapLeh.jpg" border="0" alt="5y USD swap rate after Lehman" /></a>
<p>There are at least two important issues here.  First, as Levine points out, when you closed your swap out with Lehman matters hugely for valuation.  (I have cropped the market data he gives to show the USD 5y swap rate in the period after the default: look at that volatility in late 2008.)  The CSA you had with Lehman matters too, as does whether you use market valuation or actual close-out (which in turn depends on the details of your master agreement with them), what CSA you had with the party you closed out with, and so on.  Moreover, the naive idea that your claim against Lehman is the price you closed out isn&#8217;t necessarily true.  Levine quotes from the Federal Home Loan Bank of Cincinnati&#8217;s 10-K:</p>
<p>
<blockquote><i>We had 87 derivative transactions (interest rate swaps) outstanding with a subsidiary of Lehman Brothers, Lehman Brothers Special Financing, Inc. (“LBSF”), with a total notional principal amount of $5.7 billion. Under the provisions of our master agreement, all of these swaps automatically terminated immediately prior to the bankruptcy filing by Lehman Brothers. The terminations required us to pay LBSF a net fee of $189 million, which represented the swaps’ total estimated market value at the close of business on Friday, September 12&#8230; … On Tuesday, September 16, we replaced these swaps with new swaps transacted with other counterparties. The new swaps had the same terms and conditions as the terminated LBSF swaps. The counterparties to the new swaps paid us a net fee of $232 million to enter into these transactions based on the estimated market values at the time we replaced the swaps.</i></p></blockquote>
<p>Now, that difference in value could have been a market risk gain based on a period of open exposure in very volatile markets.  But it could also be partly a mismatch between the close-out amount the Home Loan Bank paid Lehman and the real market price.  You can see how a lawyer might think that there is a case there, especially one paid to maximise the value of Lehman&#8217;s estate (for the benefit, let&#8217;s remember, of other creditors).</p>
<p>I am not sure how to react to this.  The knee-jerk response is to demand that the close-out process is defined so as to lead to less disputable results, but doing that is not straightforward.  What is applicable for the (unusual) Lehman-like events probably isn&#8217;t appropriate for much smaller (and more usual) close outs.  Moreover, any claim on a bankrupt must, ultimately, be subject to scrutiny by the bankruptcy courts, and must adhere to underlying legal principles (like <a href="http://www.bbmsolicitors.co.uk/uploads/ipbantideprivation.pdf">anti-deprivation</a>).  So the right policy here is not obvious.  But certainly the risk of closing out then, years later, having that process challenged by the defaulter&#8217;s estate with the potential for large amounts of interest being assessed as well as the original claim, is material.  Whether there is anything that can be done about it is less clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7204</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New CDS trigger event proposed &#8211; at last</title>
		<link>http://blog.rivast.com/?p=7201</link>
		<comments>http://blog.rivast.com/?p=7201#comments</comments>
		<pubDate>Thu, 16 May 2013 21:48:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[CDS and Negative Basis]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7201</guid>
		<description><![CDATA[From IFR: ISDA is consulting on a proposal to add another credit event&#8230; The proposed criteria for the credit event would be a government authority using a restructuring and resolution law to write down, expropriate, convert, exchange or transfer a financial institution’s debt obligations&#8230; the rules would allow written down bonds to be delivered into [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ifrasia.com/new-cds-trigger-event-proposed-to-tackle-bail-in/21085486.article">From IFR</a>:</p>
<blockquote><p><i>ISDA is consulting on a proposal to add another credit event&#8230; The proposed criteria for the credit event would be a government authority using a restructuring and resolution law to write down, expropriate, convert, exchange or transfer a financial institution’s debt obligations&#8230; the rules would allow written down bonds to be delivered into a CDS auction based on the outstanding principal balance before the bail-in occurred.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The defaulter does not pays without CVA</title>
		<link>http://blog.rivast.com/?p=7195</link>
		<comments>http://blog.rivast.com/?p=7195#comments</comments>
		<pubDate>Tue, 14 May 2013 08:16:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Clearing and Collateral]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7195</guid>
		<description><![CDATA[The slogan &#8216;defaulter pays&#8217; is often used of collateral and other credit support arrangements. It&#8217;s seductive: after all, shouldn&#8217;t the defaulter pay for the damage their default might do to another party? Yes they should &#8211; but they don&#8217;t. Instead, as Mark Roe points out in a new article (although the point is hardly new), [...]]]></description>
				<content:encoded><![CDATA[<p>The slogan &#8216;defaulter pays&#8217; is often used of collateral and other credit support arrangements.  It&#8217;s seductive: after all, shouldn&#8217;t the defaulter pay for the damage their default might do to another party?  Yes they should &#8211; but they don&#8217;t.  Instead, as Mark Roe points out in <a href="https://papers.ssrn.com/sol3/papers.cfm?abstract_id=2224305">a new article</a> (although the point is hardly new), it is the unsecured creditors of the defaulter&#8217;s estate who pay.  Taking collateral from someone removes it from their estate upon bankruptcy (if you have done it right, anyway): you get paid, which means that someone else doesn&#8217;t.  In this sense, CVA has its attractions, in that by paying for credit cost up front, as part of the trade price, the defaulter really is paying as part of their ongoing business: that cost is charged to shareholders as it is incurred.  By posting collateral, the company doesn&#8217;t pay now, and hence its revenues are higher.  Instead, if it defaults, a smaller pool of funds is available to pay creditors.  &#8216;Defaulter&#8217;s unsecured creditors pay&#8217; is a less catchy slogan, but it is closer to the truth of financial collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7195</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Junk ratings</title>
		<link>http://blog.rivast.com/?p=7191</link>
		<comments>http://blog.rivast.com/?p=7191#comments</comments>
		<pubDate>Sat, 11 May 2013 15:47:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7191</guid>
		<description><![CDATA[Bloomberg reproduces the following chart of Moody&#8217;s ratings of major banks with and without government support. You could read this at face value: the claim would then be that an unsupported BofA and Citi are junk. But really, is this credible? The BB+ one year default rate averages, depending on period, somewhere around 1 &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/news/2013-05-10/no-lehman-moments-as-biggest-banks-deemed-too-big-to-fail">Bloomberg</a> reproduces the following chart of Moody&#8217;s ratings of major banks with and without government support.</p>
<p><a href="http://blog.rivast.com/wp-content/uploads/bratings.jpg"><img style="display:block; margin:0px auto 10px; text-align:center; cursor:pointer" src="http://blog.rivast.com/wp-content/uploads/bratings.jpg" border="0" alt="Bank ratings" width="640" height="500"/></a></p>
<p>You could read this at face value: the claim would then be that an unsupported BofA and Citi are junk.  But really, is this credible?  The BB+ one year default rate averages, depending on period, somewhere around 1 &#8211; 1.5%.  A fair credit spread, without liquidity premiums or other compensation, and assuming a Lehman-type 25% recovery would therefore be at least 1%, with the actual credit spread being bigger than that.</p>
<p>This does not seem credible to me.  The PDs are high; the spreads are high; perhaps it is the stand alone ratings that don&#8217;t make sense?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7191</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Co-op suggests &#8211; co-operative interest?</title>
		<link>http://blog.rivast.com/?p=7187</link>
		<comments>http://blog.rivast.com/?p=7187#comments</comments>
		<pubDate>Fri, 10 May 2013 20:00:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Capital Structure Arbitrage]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7187</guid>
		<description><![CDATA[Listening to the sad news about the Co-op bank today on the radio, it occurred to me to wonder if with-profits banking might work for them. Let me explain. Some banks, the Co-op included, need more equity. Indeed, if Brown-Vitter get their way, all big banks will need a lot more equity. No one wants [...]]]></description>
				<content:encoded><![CDATA[<p>Listening to <a href="http://www.bbc.co.uk/news/business-22479521">the sad news</a> about the Co-op bank today on the radio, it occurred to me to wonder if with-profits banking might work for them.  Let me explain.</p>
<ul>
<li>Some banks, the Co-op included, need more equity.  Indeed, if Brown-Vitter get their way, all big banks will need <i>a lot</i> more equity.</li>
<li>No one wants to buy new equity.</li>
<li>And debt holders want interest.</li>
<li>An old fashioned insurance solution* to this problem was the &#8216;with profits&#8217; policy whereby instead of getting a coupon, investors still have a senior claim on return of principal, but interest is paid in equity.</li>
<li>So why not offer, or even require, that interest paying bank accounts pay a certain fraction of interest in equity, at least until the bank reaches &#8216;very well capitalised&#8217; (whatever that means)?</li>
<li>You would of course need an easy cheap way for deposit holders to sell these equity stakes, but that&#8217;s OK; for sufficiently low levels of leverage, bank equity would have a rather stable price (like a utility stock), and so this should not be beyond the wit of bankers.</li>
<li>The dilution for existing shareholders would of course be vicious.  Sorry, I can&#8217;t see a way around that.</li>
</ul>
<p><small>*OK, this isn&#8217;t quite what <a href="https://en.wikipedia.org/wiki/With-profits_policy">with profits insurance</a> policies do.  But it is close enough for these purposes.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7187</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The second phase of asset price bubbles&#8230;</title>
		<link>http://blog.rivast.com/?p=7180</link>
		<comments>http://blog.rivast.com/?p=7180#comments</comments>
		<pubDate>Thu, 09 May 2013 19:02:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7180</guid>
		<description><![CDATA[&#8230;is often buying on margin. So we can worry a little when Pragmatic Capitalism shows us this, courtesy of Orcam:]]></description>
				<content:encoded><![CDATA[<p>&#8230;is often buying on margin.  So we can worry a little when Pragmatic Capitalism shows us <a href="http://pragcap.com/nyse-margin-debt-approaches-all-time-high?utm_source=dlvr.it&#038;utm_medium=twitter">this</a>, courtesy of Orcam:</p>
<p><a href="http://blog.rivast.com/wp-content/uploads/nyse_margin_debt.png"><img style="display:block; margin:0px auto 10px; text-align:center; cursor:pointer" src="http://blog.rivast.com/wp-content/uploads/nyse_margin_debt.png" border="0" alt="NYSE margin debt" width="519" height="324"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7180</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMIR for corporates</title>
		<link>http://blog.rivast.com/?p=7184</link>
		<comments>http://blog.rivast.com/?p=7184#comments</comments>
		<pubDate>Wed, 08 May 2013 19:03:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Clearing and Collateral]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7184</guid>
		<description><![CDATA[Herbert Smith has a nice summary here (HT the OTC space). What I for one had not realized is that from September 2013, EU parties with more than 500 trades, of whatever status, must establish procedures for Portfolio Reconciliation and they must at least semi-annually consider Portfolio Compression and provide valid explanations if they choose [...]]]></description>
				<content:encoded><![CDATA[<p>Herbert Smith has a nice summary <a href="http://www.lexology.com/library/detail.aspx?g=194a12df-0337-4c51-9668-d7a8a3ce83a6">here</a> (HT <a href="http://theotcspace.com/">the OTC space</a>).  What I for one had not realized is that from September 2013, EU parties with more than 500 trades, of whatever status, must establish procedures for Portfolio Reconciliation and they must at least semi-annually consider Portfolio Compression and provide valid explanations if they choose not to engage in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7184</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Giraffe diving</title>
		<link>http://blog.rivast.com/?p=7168</link>
		<comments>http://blog.rivast.com/?p=7168#comments</comments>
		<pubDate>Mon, 06 May 2013 18:58:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7168</guid>
		<description><![CDATA[It&#8217;s a holiday here in the UK so I feel the need to give you something a little lighter than usual. And what could be lighter than giraffes leaping into the air and executing perfect dives?]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a holiday here in the UK so I feel the need to give you something a little lighter than usual.  And what could be lighter than giraffes leaping into the air and executing perfect dives?</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/uFxnBrO9n7o" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarullo prudently prepares</title>
		<link>http://blog.rivast.com/?p=7164</link>
		<comments>http://blog.rivast.com/?p=7164#comments</comments>
		<pubDate>Sun, 05 May 2013 16:13:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Liquidity and liquidity risk]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.rivast.com/?p=7164</guid>
		<description><![CDATA[FED governor Daniel Tarullo gave an interesting speech recently; interesting because he is clearly trying to set out a regulatory agenda while uncomfortably aware that legislators, if anything like Brown Vitter is passed, might pull the rug out from under him. He therefore has to tread delicately. That doesn&#8217;t stop him from pushing the FED&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>FED governor Daniel Tarullo gave <a href="http://www.federalreserve.gov/newsevents/speech/tarullo20130503a.htm">an interesting speech</a> recently; interesting because he is clearly trying to set out a regulatory agenda while uncomfortably aware that legislators, if anything like Brown Vitter is passed, might pull the rug out from under him.  He therefore has to tread delicately.  That doesn&#8217;t stop him from pushing the FED&#8217;s line, but they are gentle nudges.</p>
<p>His first real point is that liquidity reform has not made much progress:  </p>
<blockquote><p><i>we have not yet adequately addressed all the vulnerabilities that developed in our financial system in the decades preceding the crisis. Most importantly, relatively little has been done to change the structure of wholesale funding markets so as to make them less susceptible to damaging runs&#8230; But significant continuing vulnerability remains, particularly in those funding channels that can be grouped under the heading of securities financing transactions.</i></p></blockquote>
<p>He has to admit that little has been done about too big to fail as it hasn&#8217;t, and the Senate has noticed</p>
<blockquote><p><i>With respect to the too-big-to-fail problem, as I noted earlier, actual capital levels are substantially higher than before the crisis, and requirements to extend and maintain higher levels of capital are on the way&#8230; But questions remain as to whether all this is enough to contain the problem.</i></p></blockquote>
<p>Indeed.  He gives the standard spiel on more capital and/or liquidity risk regulation, as in Basel III.   But then it gets interesting:</p>
<blockquote><p><i>a second possibility that has received considerable attention is a universal minimum margining requirement applicable directly to SFTs.</i></p></blockquote>
<p>Or, for that matter, a tax on them.  Either would do.</p>
<p>Look at this for a lovely piece of politics.  Tarullo says, as he would, that the FED should be allowed to complete its current agenda.  But then he pays deference to the law makers:</p>
<blockquote><p><i>the first task is to implement fully the capital surcharge for systemically important institutions, the LCR, resolution plans, and other relevant proposed regulations. But, completion of this agenda, significant as it is, would leave more too-big-to-fail risk than I think is prudent. What more, then, should be done? As I have said before, proposals to impose across-the-board size caps or structural limitations on banks&#8211;whatever their merits and demerits&#8211;embody basic policy decisions that are properly the province of Congress</i></p></blockquote>
<p>That leads him to trying to head the B-V posse off at the pass:</p>
<blockquote><p><i>One approach is to revisit the calibration of two existing capital measures applicable to the largest firms. The first is the leverage ratio. U.S. regulatory practice has traditionally maintained a complementary relationship between the greater sensitivity of risk-based capital requirements and the check provided by the leverage ratio on too much leverage arising from low-risk-weighted assets. This relationship has obviously been changed by the substantial increase in the risk-based ratio resulting from the new minimum and conservation buffer requirements of Basel III. The existing U.S. leverage ratio does not take account of off-balance-sheet assets, which are significant for many of the largest firms. The new Basel III leverage ratio does include off-balance-sheet assets, but it may have been set too low. Thus, the traditional complementarity of the capital ratios might be maintained by using Section 165 to set a higher leverage ratio for the largest firms.</p>
<p>The other capital measure that might be revisited is the risk-based capital surcharge mechanism. The amounts of the surcharges eventually agreed to in Basel were at the lower end of the range needed to achieve the aim of reducing the probability of these firms&#8217; failures enough to offset fully the greater impact their failure would have on the financial system. At the time these surcharges were being negotiated, I favored a somewhat greater requirement for the largest, most interconnected firms. Here, after all, is where the potential for negative externalities is the greatest, while the marginal benefits accruing from scale and scope economies are hardest to discern. While it is clearly preferable at this point to implement what we have agreed, rather than to seek changes that could delay any additional capital requirement, it may be desirable for the Basel Committee to return to this calibration issue sooner rather than later.</i></p></blockquote>
<p>Is this just trying to kick the can down the road?  Tarullo must know his chances of getting higher standards agreed in Basel are low.  Equally he knows that unilateral action in the US will damage the competitiveness of US banks (while making them safer, of course).  If he can&#8217;t persuade the Brown-Vitter crew to back off, and he can&#8217;t get Basel to agree to similar standards, he will have to doff his cap and do what the law requires.  I would suggest, though, that that doesn&#8217;t mean that he will like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rivast.com/?feed=rss2&#038;p=7164</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
